PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 7 | 3 | 0 | 29 | 21 | 10 | 6 | 4 | 0 | 28 | 28 | 20 | 13 | 7 | 0 | 57 | 49 |
Playoff | 4 | 1 | 2 | 1 | 14 | 9 | 4 | 0 | 1 | 3 | 10 | 24 | 8 | 1 | 3 | 4 | 24 | 33 |
Overall | 14 | 8 | 5 | 1 | 43 | 30 | 14 | 6 | 5 | 3 | 38 | 52 | 28 | 14 | 10 | 4 | 81 | 82 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dorchester Dragons | 3 | 2 | 1 | 0 | 13 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 5 | 3 | 1 | 1 | 18 | 13 |
Dresden Jr. Kings | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 14 |
Mooretown Jr. Flags | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
Mt. Brydges Cougars | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
Petrolia Oilers | 3 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 8 | 9 |
St. Marys Rock | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 10 | 6 |
Strathroy Jr. Rockets | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
Wallaceburg Lakers | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 1 | 10 | 4 | 3 | 2 | 0 | 1 | 20 | 4 |
West Lorne Comets | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 0 | 7 | 21 | 4 | 1 | 2 | 1 | 9 | 23 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
FlightExec Centre (APC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
Gemini (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Greenwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Ken Houston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
MSC (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
South Huron Rec Centre | 13 | 8 | 5 | 0 | 41 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 41 | 28 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Stephen Township Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Wallaceburg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 4 | 2 | 1 | 0 | 1 | 10 | 4 |
West Lorne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 21 | 3 | 1 | 2 | 0 | 7 | 21 |