PeeWee, PeeWee, Divisions, Bill Batten Memorial Tournament, 2015-2016 (South Huron Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
PeeWee
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3000121294+50.6921-2 (W)41-4 (W)43-2 (W)4
21001212124+80.7501-2 (L)21-3 (W)41-8 (W)6
210011114400.5002-1 (W)41-3 (L)20-1 (W)5
1200111165+10.5450-5 (W)71-4 (L)20-1 (L)2
120077710-30.4120-5 (L)03-2 (L)25-2 (W)5
030033415-110.2112-1 (L)21-8 (L)05-2 (L)1
* = Bonus Points
Fri, Nov 06
Sat, Nov 07