U15 C, Divisions, Pink on the Rink, 2022/2023 (South Huron Minor Hockey)

This Tournament is part of the 2022/2023 season, which is not set as the current season.
U15 C
U15 C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
310044103+70.7691-0 (W)10-2 (W)11-6 (W)11-2 (L)1
40003381+70.8890-2 (W)12-1 (W)02-0 (W)10-2 (W)1
400033114+70.7332-1 (W)00-1 (W)14-2 (W)11-4 (W)1
22003387+10.5332-1 (L)12-3 (L)11-3 (W)12-1 (W)0
13003356-10.4550-1 (L)02-1 (L)13-1 (W)12-1 (L)1
31002264+20.6002-1 (W)10-2 (W)10-2 (L)01-2 (W)0
310022118+30.5792-0 (W)12-3 (W)01-6 (L)00-5 (W)1
13001126-40.2500-2 (L)01-0 (L)01-3 (L)00-1 (W)1
13001114-30.2000-1 (W)10-1 (L)02-0 (L)00-1 (L)0
040000313-100.1882-1 (L)00-2 (L)04-2 (L)00-5 (L)0
040000211-90.1542-0 (L)00-2 (L)03-1 (L)01-4 (L)0
* = Bonus Points
Semi Final
Sun, Dec 04
Final
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • HEN - Hensall Arena, 157 Oxford St W, Hensall, ON. Phone: (519) 262-3206
  • SMBlue - Pyramid Recreation Centre - Blue, 317 James St, St. Marys, ON. Phone: (519)284-2160
  • SH - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON. Phone: 5192352833
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON. Phone: (519) 235-0310
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON. Phone: (519) 236-496