U18, Divisions, Bill Batten Memorial, 2023-2024 (South Huron Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U18
(Feb 16-Feb 18)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20102727143+110.8244-0 (W)113-3 (T)50-7 (W)11
1110181885+30.6150-4 (W)113-3 (T)51-2 (L)2
210017177700.5004-0 (L)05-2 (W)91-2 (W)8
030011216-140.1110-4 (L)05-2 (L)10-7 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20102424133+100.8134-1 (W)80-7 (W)112-2 (T)5
1110151557-20.4171-0 (W)95-2 (L)12-2 (T)5
12001313811-30.4214-1 (L)25-2 (W)92-5 (L)2
12001010510-50.3331-0 (L)20-7 (L)02-5 (W)8
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
2010212186+20.5711-1 (T)52-3 (W)84-3 (W)8
1110151576+10.5383-1 (W)81-1 (T)54-3 (L)2
1110141465+10.5452-3 (L)21-1 (T)51-3 (W)7
0210101037-40.3001-1 (T)53-1 (L)21-3 (L)3
* = Bonus Points
Semi Finals
Sun, Feb 18
Finals
Sun, Feb 18
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Rec Centre, 90 Victoria St East, Exeter , ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON