U15LL, Divisions, DQ Challenge Cup, 2023-2024 (South Huron Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15LL
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20102323113+80.7861-4 (W)86-1 (W)101-1 (T)5
2010232352+30.7140-2 (W)102-1 (W)81-1 (T)5
1200121257-20.4171-4 (L)22-1 (L)21-3 (W)8
030033211-90.1540-2 (L)16-1 (L)01-3 (L)2
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20102323136+70.6846-1 (W)93-5 (W)92-2 (T)5
2010232384+40.6674-2 (W)80-2 (W)102-2 (T)5
0300331217-50.4144-2 (L)23-5 (L)18-7 (L)0
120022915-60.3756-1 (L)10-2 (L)18-7 (W)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30003030142+120.8756-1 (W)100-5 (W)113-1 (W)9
11101313610-40.3756-1 (L)03-2 (W)82-2 (T)5
1110131348-40.3331-2 (W)80-5 (L)02-2 (T)5
03005548-40.3331-2 (L)23-2 (L)23-1 (L)1
* = Bonus Points
Semi Finals
Sun, Mar 31
Finals
Sun, Mar 31
Full Schedule
Venue(s) In This Schedule
  • SHRC - South Huron Recreation Centre, 94 Victoria St E, Exeter, ON
  • STA - Stephen Township Arena, 417 Airport Line , Huron Park, ON
  • ZUR - Zurich Community Centre, 15 East St, Zurich, ON